Illini logo This site is being constantly updated, check back soon.
Or with questions or comments. If there's something you'd like to see, just ask.




Your site for Fighting Illini sports.
Comprehensive statistics and records for University of Illinois Fighting Illini Men's and Women's athletics.
Men's
Baseball
Basketball
- Cheerleading
- Cross Country
Football
- Golf
- Gymnastics
- Tennis
- Track & Field
Wrestling


Women's
Basketball
- Cheerleading
- Cross Country
- Golf
- Gymnastics
- Soccer
Softball
- Swimming & Diving
- Tennis
- Track & Field
Volleyball

Illinois Fighting Illini Men's Basketball

Coaching History:

Coach Record Conference record
Bruce Weber 128–47 53–29
Bill Self 78–24 35–13
Lon Kruger 81–48 38–28
Lou Henson 423–224 214–164
Gene Bartow 8–18 4–14
Harv Schmidt 89–77 43–55
Harry A. Combes 316–150 174–104
Douglas R. Mills 151–66 88–47
J. Craig Ruby 148–95 94–74
Frank J. Winters 25–12 14–10
Ralph R. Jones 85–34 64–31
Thomas E. Thompson 14–14 10–13
Herb V. Juul 12–10 10–10
Fletcher Lane 20–6 6–5
Frank L. Pinckney 1–10 0–8
Elwood Brown 6–8 3–6

Past Seasons:

Overall Conference NCAA Tournament
Year Head coach Record Record Place Tournament Seed Finish
2007-08 Bruce Weber 16–19 5–13 Runner-Up
2006-07 Bruce Weber 23–12 9–7 12 First Round
2005-06 Bruce Weber 26–7 11–5 Runner-Up 4 Second Round
2004-05 Bruce Weber 37–2 15–1 Champion Champion 1 Runner-Up
2003-04 Bruce Weber 26–7 13–3 Champion Runner-Up 5 Sweet Sixteen
2002-03 Bill Self 25–7 11–5 Runner-Up Champion 4 Second Round
2001-02 Bill Self 26–9 11–5 Champion 4 Sweet Sixteen
2000-01 Bill Self 27–8 13–3 Champion 1 Elite Eight
1999-00 Lon Kruger 22–10 11–5 Runner-Up 4 Second Round
1998-99 Lon Kruger 14–18 3–13 Runner-Up
1997-98 Lon Kruger 23–10 13–3 Champion 5 Second Round
1996-97 Lon Kruger 22–10 11–7 6 Second Round
1995-96 Lou Henson 18–13 7–11
1994-95 Lou Henson 19–12 10–8 11 First Round
1993-94 Lou Henson 17–11 10–8 8 First Round
1992-93 Lou Henson 19–13 11–7 6 Second Round
1991-92 Lou Henson 13–15 7–11
1990-91 Lou Henson 21–10 11–7
1989-90 Lou Henson 21–8 11–7 5 First Round
1988-89 Lou Henson 31–5 14–4 Runner-Up 1 Final Four
1987-88 Lou Henson 23–10 12–6 3 Second Round
1986-87 Lou Henson 23–8 13–5 3 First Round
1985-86 Lou Henson 22–10 11–7 4 Second Round
1984-85 Lou Henson 26–9 12–6 Runner-Up 3 Sweet Sixteen
1983-84 Lou Henson 26–5 15–3 Champion 2 Elite Eight
1982-83 Lou Henson 21–11 11–7 Runner-Up 7 First Round
1981-82 Lou Henson 18–11 10–8
1980-81 Lou Henson 21–8 12–6
1979-80 Lou Henson 22–13 8–10
1978-79 Lou Henson 19–11 7–11
1977-78 Lou Henson 13–14 7–11
1976-77 Lou Henson 16–14 8–10
1975-76 Lou Henson 14–13 7–11
1974-75 Gene Bartow 8–18 4–14
1973-74 Harv Schmidt 5–18 2–12
1972-73 Harv Schmidt 14–10 8–6
1971-72 Harv Schmidt 14–10 5–9
1970-71 Harv Schmidt 11–12 5–9
1969-70 Harv Schmidt 15–9 8–6
1968-69 Harv Schmidt 19–5 9–5
1967-68 Harv Schmidt 11–13 6–8
1966-67 Harry A. Combes 12–12 6–8
1965-66 Harry A. Combes 12–12 8–6
1964-65 Harry A. Combes 18–6 10–4
1963-64 Harry A. Combes 13–11 6–8
1962-63 Harry A. Combes 20–6 11–3
1961-62 Harry A. Combes 15–8 7–7
1960-61 Harry A. Combes 9–15 5–9
1959-60 Harry A. Combes 16–7 8–6
1958-59 Harry A. Combes 12–10 7–7
1957-58 Harry A. Combes 11–11 5–9
1956-57 Harry A. Combes 14–8 7–7
1955-56 Harry A. Combes 18–4 11–3
1954-55 Harry A. Combes 17–5 10–4
1953-54 Harry A. Combes 17–5 10–4
1952-53 Harry A. Combes 18–4 14–4
1951-52 Harry A. Combes 22–4 12–2
1950-51 Harry A. Combes 22–5 13–1
1949-50 Harry A. Combes 14–8 7–5
1948-49 Harry A. Combes 21–4 10–2
1947-48 Harry A. Combes 15–5 7–5
1946-47 Douglas R. Mills 14–6 8–4
1945-46 Douglas R. Mills 14–7 7–5
1944-45 Douglas R. Mills 13–7 7–5
1943-44 Douglas R. Mills 11–9 5–7
1942-43 Douglas R. Mills 17–1 12–0
1941-42 Douglas R. Mills 18–5 13–2
1940-41 Douglas R. Mills 13–7 7–5
1939-40 Douglas R. Mills 14–6 7–5
1938-39 Douglas R. Mills 14–5 8–4
1937-38 Douglas R. Mills 9–9 4–8
1936-37 Douglas R. Mills 14–4 10–2
1935-36 J. Craig Ruby 13–6 7–5
1934-35 J. Craig Ruby 15–5 9–3
1933-34 J. Craig Ruby 13–6 7–5
1932-33 J. Craig Ruby 11–7 6–6
1931-32 J. Craig Ruby 11–6 7–5
1930-31 J. Craig Ruby 12–5 7–5
1929-30 J. Craig Ruby 8–8 7–5
1928-29 J. Craig Ruby 10–7 6–6
1927-28 J. Craig Ruby 5–12 2–10
1926-27 J. Craig Ruby 10–7 7–5
1925-26 J. Craig Ruby 9–8 6–6
1924-25 J. Craig Ruby 11–6 8–4
1923-24 J. Craig Ruby 11–6 8–4
1922-23 J. Craig Ruby 9–6 7–5
1921-22 Frank J. Winters 14–5 7–5
1920-21 Frank J. Winters 11–7 7–5
1919-20 Ralph R. Jones 9–4 8–4
1918-19 Ralph R. Jones 6–8 5–7
1917-18 Ralph R. Jones 9–6 6–6
1916-17 Ralph R. Jones 13–3 10–2
1915-16 Ralph R. Jones 13–3 9–3
1914-15 Ralph R. Jones 16–0 12–0
1913-14 Ralph R. Jones 9–4 7–3
1912-13 Ralph R. Jones 10–6 7–6
1911-12 Thomas E. Thompson 8–8 4–8
1910-11 Thomas E. Thompson 6–6 6–5
1909-10 Herb V. Juul 5–4 5–4
1908-09 Herb V. Juul 7–6 5–6
1907-08 Fletcher Lane 20–6 6–5
1906-07 Frank L. Pinckney 1–10 0–8
1905-06 Elwood Brown 6–8 3–6



For more info:
Fighting Illini Sports Sites
IllinoisFanSite.com - Illinois Fighting Illini Football Tickets, News, Pictures, Blogs and Links
The University of Illinois Official Athletic Site
Wikipedia - Illinois Fighting Illini men's basketball
http://www.illinibasketballhistory.com
http://grfx.cstv.com/photos/schools/ill/sports/m-baskbl/auto_pdf/05-06_mbk_guide05.pdf
http://graphics.fansonly.com/photos/schools/ill/sports/w-baskbl/auto_pdf/05_wbb_guide_06.pdf


This website is not affiliated with any school or team.