Illini logo This site is being constantly updated, check back soon.
Or with questions or comments. If there's something you'd like to see, just ask.




Your site for Fighting Illini sports.
Comprehensive statistics and records for University of Illinois Fighting Illini Men's and Women's athletics.
Men's
Baseball
Basketball
- Cheerleading
- Cross Country
Football
- Golf
- Gymnastics
- Tennis
- Track & Field
Wrestling


Women's
Basketball
- Cheerleading
- Cross Country
- Golf
- Gymnastics
- Soccer
Softball
- Swimming & Diving
- Tennis
- Track & Field
Volleyball

Illinois Fighting Illini Men's Football

Coaching History:

Coach Record Conference record
Ron Zook 13–23 1–15
Ron Turner 35–57 20–44
Lou Tepper 31–36–2 21–25–2
John Mackovic 24–11–1 18–5–1
Mike White 47–41–3 40–26–2
Gary Moeller 6–24–3 3–18–3
Bob Blackman 29–36–1 24–23–1
Jim Valek 8–32 5–23
Pete Elliott 31–34–1 21–26–1
Ray Eliot 83–73–11 54–55–7
Robert C. Zuppke 131–81–13 76–66–9
Arthur R. Hall 27–10–3 17–9–2
Justa Lindgren 1–3–1 1–3
Fred Lowenthal 5–4 0–3
Alumni 9–2–1 3–1–1
George Woodruff 8–6 1–5
Edgar G. Holt 18–4–1 8–4
Fred L. Smith 7–3–2 1–3–2
George Huff 21–16–3 2–7–1
Louis D. Vail 5–3 0–0
E. K. Hall 12–5–5 0–0
Robert Lackey 6–0 0–0
Scott Williams 1–2 0–0

Past Seasons:

Year Head coach Overall record Conference record
2007 Ron Zook 9–4–0
2006 Ron Zook 2–10–0 1–7–0
2005 Ron Zook 2–9–0 0–8–0
2004 Ron Turner 3–8–0 1–7–0
2003 Ron Turner 1–11–0 0–8–0
2002 Ron Turner 5–7–0 4–4–0
2001 Ron Turner 10–2–0 7–1–0
2000 Ron Turner 5–6–0 2–6–0
1999 Ron Turner 8–4–0 4–4–0
1998 Ron Turner 3–8–0 2–6–0
1997 Ron Turner 0–11–0 0–8–0
1996 Lou Tepper 2–9–0 1–7–0
1995 Lou Tepper 5–5–1 3–4–1
1994 Lou Tepper 7–5–0 4–4–0
1993 Lou Tepper 5–6–0 5–3–0
1992 Lou Tepper 6–5–1 4–3–1
1991 Lou Tepper 6–6–0 4–4–0
1990 John Mackovic 8–4–0 6–2–0
1989 John Mackovic 10–2–0 7–1–0
1988 John Mackovic 6–5–1 5–2–1
1987 Mike White 3–7–1 2–5–1
1986 Mike White 4–7–0 3–5–0
1985 Mike White 6–5–1 5–2–1
1984 Mike White 7–4–0 6–3–0
1983 Mike White 10–2–0 9–0–0
1982 Mike White 7–5–0 6–3–0
1981 Mike White 7–4–0 6–3–0
1980 Mike White 3–7–1 3–5–0
1979 Gary Moeller 2–8–1 1–6–1
1978 Gary Moeller 1–8–2 0–6–2
1977 Gary Moeller 3–8–0 2–6–0
1976 Bob Blackman 5–6–0 4–4–0
1975 Bob Blackman 5–6–0 4–4–0
1974 Bob Blackman 6–4–1 4–3–1
1973 Bob Blackman 5–6–0 4–4–0
1972 Bob Blackman 3–8–0 3–5–0
1971 Bob Blackman 5–6–0 5–3–0
1970 Jim Valek 3–7–0 1–6–0
1969 Jim Valek 0–10–0 0–7–0
1968 Jim Valek 1–9–0 1–6–0
1967 Jim Valek 4–6–0 3–4–0
1966 Pete Elliott 4–6–0 4–3–0
1965 Pete Elliott 6–4–0 4–3–0
1964 Pete Elliott 6–3–0 4–3–0
1963 Pete Elliott 8–1–1 5–1–1
1962 Pete Elliott 2–7–0 2–5–0
1961 Pete Elliott 0–9–0 0–7–0
1960 Pete Elliott 5–4–0 2–4–0
1959 Ray Eliot 5–3–1 4–2–1
1958 Ray Eliot 4–5–0 4–3–0
1957 Ray Eliot 4–5–0 3–4–0
1956 Ray Eliot 2–5–2 1–4–2
1955 Ray Eliot 5–3–1 3–3–1
1954 Ray Eliot 1–8–0 0–6–0
1953 Ray Eliot 7–1–1 5–1–0
1952 Ray Eliot 4–5–0 2–5–0
1951 Ray Eliot 9–0–1 5–0–1
1950 Ray Eliot 7–2–0 4–2–0
1949 Ray Eliot 3–4–2 3–3–1
1948 Ray Eliot 3–6–0 2–5–0
1947 Ray Eliot 5–3–1 3–3–0
1946 Ray Eliot 8–2–0 6–1–0
1945 Ray Eliot 2–6–1 1–4–1
1944 Ray Eliot 5–4–1 3–3–0
1943 Ray Eliot 3–7–0 2–4–0
1942 Ray Eliot 6–4–0 3–2–0
1941 Robert C. Zuppke 2–6–0 0–5–0
1940 Robert C. Zuppke 1–7–0 0–5–0
1939 Robert C. Zuppke 3–4–1 3–3–0
1938 Robert C. Zuppke 3–5–0 2–3–0
1937 Robert C. Zuppke 3–3–2 2–3–0
1936 Robert C. Zuppke 4–3–1 2–2–1
1935 Robert C. Zuppke 3–5–0 1–4–0
1934 Robert C. Zuppke 7–1–0 4–1–0
1933 Robert C. Zuppke 5–3–0 3–2–0
1932 Robert C. Zuppke 5–4–0 2–4–0
1931 Robert C. Zuppke 2–6–1 0–6–1
1930 Robert C. Zuppke 3–5–0 1–4–0
1929 Robert C. Zuppke 6–1–1 3–1–1
1928 Robert C. Zuppke 7–1–0 4–1–0
1927 Robert C. Zuppke 7–0–1 5–0–0
1926 Robert C. Zuppke 6–2–0 2–2–0
1925 Robert C. Zuppke 5–3–0 2–2–0
1924 Robert C. Zuppke 6–1–1 3–1–1
1923 Robert C. Zuppke 8–0–0 5–0–0
1922 Robert C. Zuppke 2–5–0 2–4–0
1921 Robert C. Zuppke 3–4–0 1–4–0
1920 Robert C. Zuppke 5–2–0 4–2–0
1919 Robert C. Zuppke 6–1–0 6–1–0
1918 Robert C. Zuppke 5–2–0 4–0–0
1917 Robert C. Zuppke 5–2–1 2–2–1
1916 Robert C. Zuppke 3–3–1 2–2–1
1915 Robert C. Zuppke 5–0–2 3–0–2
1914 Robert C. Zuppke 7–0–0 6–0–0
1913 Robert C. Zuppke 4–2–1 2–2–1
1912 Arthur R. Hall 3–3–1 1–3–1
1911 Arthur R. Hall 4–2–1 2–2–1
1910 Arthur R. Hall 7–0–0 4–0–0
1909 Arthur R. Hall 5–2–0 3–1–0
1908 Arthur R. Hall 5–1–1 4–1–0
1907 Arthur R. Hall 3–2–0 3–2–0
1906 Justa Lindgren 1–3–1 1–3–0
1905 Fred Lowenthal 5–4–0 0–3–0
1904 Alumni 9–2–1 3–1–1
1903 George Woodruff 8–6–0 1–5–0
1902 Edgar G. Holt 10–2–1 4–2–0
1901 Edgar G. Holt 8–2–0 4–2–0
1900 Fred L. Smith 7–3–2 1–3–2
1899 George Huff 3–5–1 0–3–0
1898 George Huff 4–5–0 1–1–0
1897 George Huff 6–2–0 1–1–0
1896 George Huff 4–2–1 0–2–1
1895 George Huff 4–2–1
1894 Louis D. Vail 5–3–0
1893 E. K. Hall 3–2–3
1892 E. K. Hall 9–3–2
1891 Robert Lackey 6–0–0
1890 Scott Williams 1–2–0



For more info:
Fighting Illini Sports Sites
IllinoisFanSite.com - Illinois Fighting Illini Football Tickets, News, Pictures, Blogs and Links
The University of Illinois Official Athletic Site
Wikipedia - Illinois Fighting Illini men's basketball
http://www.illinibasketballhistory.com
http://grfx.cstv.com/photos/schools/ill/sports/m-baskbl/auto_pdf/05-06_mbk_guide05.pdf
http://graphics.fansonly.com/photos/schools/ill/sports/w-baskbl/auto_pdf/05_wbb_guide_06.pdf


This website is not affiliated with any school or team.